24-hour TSP Monitoring Results
Location CM_WF1a - Wah Ming House
Start Date Start Time Weather Air Atmospheric  Filter Weight (g) Particulate Elapse Time Sampling Flow Rate (m3/min.) Av. flow Total vol. Conc. Filter
Condition Temp. (K) Pressure, Pa (mmHg) Initial Final Weight (g) Initial Final  Time(hrs.) Initial Final (m3/min) (m3) (µg/m3) ID no.
1-Jun-16 9:00 Sunny 302.2 758.3 3.2996 3.3418 0.0422 4461.9 4485.9 24.0 1.22 1.22 1.22 1754.7 24.0 160502/073
7-Jun-16 9:00 Sunny 301.8 759.6 3.2863 3.3244 0.0381 4485.9 4509.9 24.0 1.22 1.22 1.22 1757.4 21.7 160501/068
13-Jun-16 9:00 Cloudy 301.6 756.1 3.2881 3.3876 0.0995 4509.9 4533.9 24.0 1.22 1.22 1.22 1753.9 56.7 160502/097
17-Jun-16 9:00 Cloudy 302.7 758.1 3.3052 3.3488 0.0436 4533.9 4557.9 24.0 1.22 1.22 1.22 1753.0 24.9 160503/075
23-Jun-16 9:00 Sunny 303.2 758.5 3.3174 3.3492 0.0318 4557.9 4581.9 24.0 1.22 1.22 1.22 1752.0 18.2 160601/033
29-Jun-16 9:00 Sunny 302.3 759.3 3.3752 3.4215 0.0463 4581.9 4605.9 24.0 1.22 1.22 1.22 1755.5 26.4 160602/055
Min 18.2
Max 56.7
Average 28.6